OnePlus Pad 2 256GB Wifi Grey Used Like New In Blister
There is no guarantee from our site
我们网站无保修
Body | Dimensions | 268.7 x 195.1 x 6.5 mm (10.58 x 7.68 x 0.26 in) |
---|
Weight | 584 g (1.29 lb) |
Build | Glass front, aluminum back, aluminum frame |
SIM | No |
| Stylus support |
|
|
Display | Type | IPS LCD, 1B colors, Dolby Vision, HDR10+, 144Hz, 600 nits (typ), 900 nits (peak) |
---|
Size | 12.1 inches, 445.2 cm2 (~84.9% screen-to-body ratio) |
Resolution | 2120 x 3000 pixels (~304 ppi density) |
|
|
|
|
Platform | OS | Android 14, upgradable to Android 15, OxygenOS 15 |
---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Selfie camera | Single | 8 MP, f/2.3, (wide), 1/4.0", 1.12µm |
---|
Video | 1080p@30fps, gyro-EIS |
|
|
|
|
Sound | Loudspeaker | Yes, with stereo speakers (6 speakers) |
---|
3.5mm jack | No |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |