There is no guarantee from our site
我们网站无保修
Body | Dimensions | 162.9 x 78.2 x 7.4 mm (6.41 x 3.08 x 0.29 in) |
---|
Weight | 195 g (6.88 oz) |
Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| IP67 dust/water resistant (up to 1m for 30 min) |
|
|
Display | Type | Super AMOLED, 120Hz, 1200 nits (HBM), 1900 nits (peak) |
---|
Size | 6.7 inches, 110.2 cm2 (~86.5% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
Protection | Corning Gorilla Glass Victus+, Mohs level 5 |
|
|
Platform | OS | Android 15, up to 6 major Android upgrades, One UI 7 |
---|
Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) |
CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
GPU | Adreno 710 |
Memory | Card slot | No |
---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| UFS 2.2 |
|
|
|
|
Main Camera | Triple | 50 MP, f/1.8, (wide), 1/1.96", PDAF, OIS 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) |
---|
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
|
|
Selfie camera | Single | 12 MP, f/2.2, (wide) |
---|
Video | 4K@30fps, 1080p@30fps, 10-bit HDR |
|
|
|
|
<td class="ttl" style="box-sizing: border-box; margin: 0px; padding-top: 2px; padding-bottom: 2px; border-width: 0px 0px medium; border-top-style: initial; border-right-style: initial; border-bottom-style: none; border-left-style: initial; border-color: initial; font-variant-numeric: normal; font-variant-east-asian: normal; font-variant-alternates: normal; font-size-adjust: none; font-kerning: auto; font-optical-sizing: auto; font-feature-settings:
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes (market/region dependent) |
Radio | No |