>
PHONE AND TABLET PC >
New >
Nokia 6210 Navigator New In Blister
Nokia PhoneNokia 6210 Navigator
Italy Language New In Blister 全新原装带盒子
old model telephone for collectors, no guarantee
telefono vecchio modello per i collezionisti ,no garanzia
老型号手机适合收藏全新无售后
LAUNCH | Announced | 2008, February. Released 2008, July |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 103 x 49 x 14.9 mm, 89 cc (4.06 x 1.93 x 0.59 in) |
---|---|---|
Weight | 117 g (4.13 oz) | |
SIM | Mini-SIM | |
DISPLAY | Type | TFT, 16M colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~35.3% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | |
PLATFORM | OS | Symbian OS 9.3, S60 rel. 3.2 |
---|---|---|
CPU | 369 MHz ARM 11 |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 120MB 128MB RAM | |
MAIN CAMERA | Single | 3.15 MP, AF |
---|---|---|
Features | LED flash | |
Video | 480p@15fps | |
SELFIE CAMERA | Single | Videocall camera |
---|---|---|
Video | ||
SOUND | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones | |
3.5mm jack | No | |
2.5 mm audio jack |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
Positioning | GPS, A-GPS; Nokia Maps | |
Radio | Stereo FM radio, RDS | |
USB | miniUSB 2.0 | |
FEATURES | Sensors | Accelerometer, compass |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
WMV/RV/MP4/3GP player MP3/WMA/WAV/RA/AAC/M4A player Document viewer (Word, Excel, PowerPoint, PDF) Predictive text input Voice command/memo Push to talk Organizer Printing | ||
BATTERY | Type | Removable Li-Ion 950 mAh battery (BL-5F) |
---|---|---|
Stand-by | Up to 220 h (2G) / 240 h (3G) | |
Talk time | Up to 3 h 40 min (2G) / 2 h 48 min (3G) | |
MISC | Colors | Black, Red |
---|---|---|
SAR | 0.83 W/kg (head) 1.05 W/kg (body) | |
SAR EU | 0.76 W/kg (head) | |
Price | ||
Hard Reset NOKIA 2600 classicHard Reset NOKIA 2600 classic videoHow to Check IMEI in NOKIA 2600 classic