For the guarantee, contact the service center,there is no guarantee from our site
官方售后保修,我们网站无保修
| BODY | Dimensions | 164.6 x 75.6 x 7.9 mm (6.48 x 2.98 x 0.31 in) |
|---|
| Weight | 191 g (6.74 oz) |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
|
|
|
|
|
|
| DISPLAY | Type | IPS LCD, 90Hz |
|---|
| Size | 6.78 inches, 111.4 cm2 (~89.5% screen-to-body ratio) |
| Resolution | 1080 x 2388 pixels (~387 ppi density) |
|
|
|
|
| PLATFORM | OS | Android 11, EMUI 12, no Google Play Services |
|---|
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| GPU | Adreno 610 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
|
|
|
|
|
|
| MAIN CAMERA | Quad | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 112˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps, gyro-EIS |
|
|
| SELFIE CAMERA | Single | 16 MP, f/2.2, 22mm (wide) |
|---|
| Video | 1080p@30fps |
|
|
|
|
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|---|
| Virtual proximity sensing |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
|---|
| Charging | 66W wired, 75% in 20 min (advertised) |
|
|
|
|
|
|
|
|
|
|
| MISC | Colors | Midnight Black, Pearl White, Crystal Blue |
|---|
| Models | JLN-LX1, JLN-LX3, JuliaQN-L01B, JuliaQN-L21B, JuliaQN-L23A |
|
|
|
|
|
|
|
|