For the guarantee, contact the service center,there is no guarantee from our site
官方售后保修,我们网站无保修
BODY | Dimensions | 167.7 x 78 x 9.1 mm (6.60 x 3.07 x 0.36 in) |
---|
Weight | 201 g (7.09 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
|
|
|
|
DISPLAY | Type | PLS LCD |
---|
Size | 6.6 inches, 104.9 cm2 (~80.2% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
|
|
|
|
PLATFORM | OS | Android 13, One UI Core 5 |
---|
Chipset | Mediatek MT6769 Helio G80 (12 nm) - Version A Exynos 850 (8nm) - Version B |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) - Version A Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) - Version B |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
|
|
|
|
|
|
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
---|
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
|
|
SELFIE CAMERA | Single | 13 MP, f/2.0, (wide) |
---|
Video | 1080p@30fps |
|
|
|
|
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
<td class="ttl" style="box-sizing: border-box; marg