For the guarantee, contact the service center,there is no guarantee from our site
官方售后保修,我们网站无保修
BODY | Dimensions | 167.7 x 78 x 9.1 mm (6.60 x 3.07 x 0.36 in) |
---|
Weight | 202 g (7.13 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
|
|
|
|
DISPLAY | Type | PLS LCD, 90Hz |
---|
Size | 6.6 inches, 104.9 cm2 (~80.2% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
|
|
|
|
PLATFORM | OS | Android 13, One UI Core 5 |
---|
Chipset | Exynos 1330 (5nm) - SM-A146B Mediatek MT6833 Dimensity 700 (7 nm) - SM-A146P |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) - SM-A146B Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) - SM-A146P |
GPU | Mali-G68 MP2 - SM-A146B Mali-G57 MC2 - SM-A146P |
MEMORY | Card slot | microSDXC (uses shared SIM slot) - USA only microSDXC (dedicated slot) - International |
---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
|
|
|
|
|
|
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
|
|
SELFIE CAMERA | Single | 13 MP, f/2.0, (wide) |
---|
Video | 1080p@30fps |
|
|
|
|
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO |
NFC | Yes |
Radio | FM radio (Exynos 1330 chipset only), recording |
USB | USB Type-C 2.0 |
|
|
|
|
|
|
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) |
---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
<th rowspan="6" scope="row" style="box-sizing: border-box; margin: 0px; padding-top: 2px; padding-bottom: 2px; border-width: 0px medium 0px 0p