For the guarantee, contact the service center,there is no guarantee from our site
官方售后保修,我们网站无保修
BODY | Dimensions | 159.7 x 73.9 x 7.3 mm (6.29 x 2.91 x 0.29 in) |
---|
Weight | 176 g (6.21 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
|
|
|
|
DISPLAY | Type | AMOLED, 90Hz, HDR10+, 500 nits (typ) |
---|
Size | 6.44 inches, 100.1 cm2 (~84.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
|
|
|
|
PLATFORM | OS | Android 11, Funtouch 11.1 |
---|
Chipset | Mediatek MT6853 Dimensity 800U (7 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC3 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| UFS 2.2 |
|
|
|
|
MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF, OIS 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
---|
Features | LED flash, HDR, panorama |
Video | 4K@30fps (no OIS), 1080p@30/60fps |
|
|
SELFIE CAMERA | Single | 44 MP, f/2.0, (wide), AF, OIS |
---|
Features | Dual-LED flash, HDR |
Video | 4K@30fps (no OIS), 1080p@30fps |
|
|
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, OTG |
|
|
|
|
|
|
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|
Prodotti in relazione
|