1 month warranty from the date of purchase on the site
网站购买日期起保修一个月
Grade C= with many evident signs of wear
Grade C= con tanti segni usura evidengte
Grade C=有很多明显刮痕
No Box No accessories
LAUNCH | Announced | 2019, September 10 |
---|
Status | Available. Released 2019, September 20 |
BODY | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
---|
Weight | 194 g (6.84 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China |
| IP68 dust/water resistant (up to 2m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
|
|
DISPLAY | Type | Liquid Retina IPS LCD, 625 nits (typ) |
---|
Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
Protection | Scratch-resistant glass |
|
|
PLATFORM | OS | iOS 13, upgradable to iOS 16.4.1 |
---|
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
MAIN CAMERA | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
|
|
SELFIE CAMERA | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
---|
Features | HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
|
|
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|
| Ultra Wideband (UWB) support |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BATTERY | Type | Li-Ion 3110 mAh, non-removable (11.91 Wh) |
---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |
|
|
|
|
|
|
|
|
|
|
<td class="nfo" data-spec="price" style="box-sizing: border-box; margin: 0px; padding-top: 2px; padding-bottom: 2px; border-width: 0px 0px medium; border-top-style: initial; border-right-style: initial; border-bottom-style: none; border-left-style: initial; border-c
MISC | Colors | Black, Green, Yellow, Purple, Red, White |
---|
Models | A2221, A2111, A2223, iPhone12,1 |
SAR | 1.09 W/kg (head) 1.18 W/kg (body) |
SAR EU | 0.95 W/kg (head) 0.99 W/kg (body) |
<a href="https://www.gsmarena.com/glossary.php3?term=price" style="box-sizing: border-box; margin: 0px; padding: 0px; border: 0px; font: inherit; vertical-align: baseline; color: rgb(85,
|