Samsung Glaxy A54 A546 Smartphone 8/256GB Black (NO Europe) New In Blister
For the guarantee, contact the service center,there is no guarantee from our site
官方售后保修,我们网站无保修
BODY | Dimensions | 158.2 x 76.7 x 8.2 mm (6.23 x 3.02 x 0.32 in) |
---|
Weight | 202 g (7.13 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
SIM | Single SIM (Nano-SIM, eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| IP67 dust/water resistant (up to 1m for 30 min) |
|
|
DISPLAY | Type | Super AMOLED, 120Hz, HDR10+, 1000 nits (HBM) |
---|
Size | 6.4 inches, 100.5 cm2 (~82.9% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass 5 |
|
|
PLATFORM | OS | Android 13, upgradable to Android 14, One UI 6 |
---|
Chipset | Exynos 1380 (5 nm) |
CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MP5 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
|
|
|
|
|
|
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) |
---|
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60fps, 720p@480fps |
|
|
SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
---|
Video | 4K@30fps, 1080p@30/60fps |
|
|
|
|
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, OTG |
|
|
|
|
|
|
<td class="nfo" data-spec="featuresother" style="box-sizing: border-box; margin: 0px; padding-top: 2px; padding-bottom: 2px; border-width: 0px 0px medium; border-top-style: initial; border-right-style: initial; border-bottom-style: none; border-left-style: initial; border-color: initial; font-variant-numeric: normal; font-variant-east-asian: normal; font-variant-alternates: normal; font-kerning: auto; font-optic
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer (USA only) |
---|
|
Prodotti in relazione
|