New phone no change no return telefoni nuovi no cambio no reso (注意!新手机售后不退换) |
|
|
|
Xiaomi 12C Smartphone 3/64GB Grey New In Blister
BODY | Dimensions | 168.8 x 76.4 x 8.8 mm (6.65 x 3.01 x 0.35 in) |
---|
Weight | 192 g (6.77 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
|
|
|
|
|
|
DISPLAY | Type | IPS LCD, 500 nits (typ) |
---|
Size | 6.71 inches, 106.5 cm2 (~82.6% screen-to-body ratio) |
Resolution | 720 x 1650 pixels (~268 ppi density) |
|
|
|
|
PLATFORM | OS | Android 12, MIUI 13 |
---|
Chipset | Mediatek MT6769Z Helio G85 (12nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| eMMC 5.1 |
|
|
|
|
MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), 1/2.76", PDAF 0.08 MP (depth) |
---|
Features | LED flash, HDR |
Video | 1080p@30fps |
|
|
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO |
NFC | Yes (market/region dependent) |
Radio | FM radio |
USB | microUSB 2.0 |
|
|
|
|
|
|
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer |
---|
| Virtual proximity sensing |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
<th rowspan="6" scope="row" style="box-sizing: border-box; margin: 0px; padding-top: 2px; padding-bottom: 2px; border-width: 0px medium 0px 0px; border-top-style: initial; border-right-style: none; border-bottom-style: initial; border-left-style: initial; border-color: initial; font-variant-numeric: normal; font-variant-east-asian: normal; font-variant-alternates: normal; font-kerning: auto; font-optical-sizing: auto; font-feature-settings: normal; font-variation-settings: normal; font-weight: normal; font