>
Cellulari Tablet e PC >
Usati >
TCL (smartphone used) >
Tcl Tab 8'' 4G 2/32GB 9132G Used Like New Bulk
Grade AAA= used like new
Grade AAA= usato semi nuovo
Grade AAA=细微刮痕接近新机
1 month warranty from the date of purchase on the site
网站购买日期起保修一个月
Network | Technology | GSM / HSPA / LTE |
---|---|---|
Launch | Announced | 2022, January 04 |
---|---|---|
Status | Available. Released 2022, Q3 |
Body | Dimensions | 197 x 124.8 x 8.9 mm (7.76 x 4.91 x 0.35 in) |
---|---|---|
Weight | 295 g (10.41 oz) | |
SIM | Nano-SIM | |
Display | Type | IPS LCD |
---|---|---|
Size | 8.0 inches, 185.6 cm2 (~75.5% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) | |
Platform | OS | Android 11 |
---|---|---|
Chipset | Mediatek MT8766 | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8300 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM | |
eMMC 5.1 | ||
Main Camera | Single | 5 MP, f/2.4, (wide), 1/5.0", 1.12µm |
---|---|---|
Video | 1080p@30fps | |
Selfie camera | Single | 5 MP, f/2.4, (wide), 1/5.0", 1.12µm |
---|---|---|
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0 | |
Features | Sensors | Accelerometer |
---|---|---|
Battery | Type | Li-Po 4080 mAh, non-removable |
---|---|---|
Prodotti in relazione
© 2005-2024 newBest ricambi Copyright, All Rights Reserved.
|