1 month warranty from the date of purchase on the site
网站购买日期起保修一个月
Grade B= with evident signs of wear
Grade B= con segni usura evidengte
Grade B=有明显刮痕
| Body | Dimensions | 164.2 x 76.1 x 9.1 mm (6.46 x 3.00 x 0.36 in) |
|---|
| Weight | 205 g (7.23 oz) |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
|
|
|
|
| Display | Type | TFT LCD, 60Hz (International), 90Hz (SM-A326U, SM-326DL only) |
|---|
| Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Protection | Corning Gorilla Glass 5 |
|
|
| Platform | OS | Android 11, upgradable to Android 13, One UI 5 |
|---|
| Chipset | Mediatek Dimensity 720 (7 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC3 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
|
|
|
|
|
|
| Main Camera | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 5 MP (macro) Auxiliary lens |
|---|
| Features | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/120fps |
|
|
| Selfie camera | Single | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
|---|
| Video | 1080p@30fps |
|
|
|
|
<td class="nfo" data-spec="radio" style="box-sizing: border-box; margin: 0px; padding-top: 2px; padding-bottom: 2px; border-top: 0px; border-right: 0px; border-left: 0px; border-bottom-color: rgb(240, 240, 240); font-variant-numeric: normal; font-variant
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) |
|
Prodotti in relazione
|