There is no guarantee from our site 我们网站无保修 |
|
| Body | Dimensions | 162.2 x 77.5 x 7.4 mm (6.39 x 3.05 x 0.29 in) |
|---|
| Weight | 198 g (6.98 oz) |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| IP67 dust/water resistant (up to 1m for 30 min) |
|
|
| Display | Type | Super AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 1900 nits (peak) |
|---|
| Size | 6.7 inches, 110.2 cm2 (~87.7% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 |
|
|
| Platform | OS | Android 15, up to 6 major Android upgrades, One UI 7 |
|---|
| Chipset | Exynos 1580 (4 nm) |
| CPU | Octa-core (1x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) |
| GPU | Xclipse 540 |
| Memory | Card slot | No |
|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| UFS 3.1 |
|
|
|
|
| Main Camera | Triple | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP, f/2.4, (macro) |
|---|
| Features | Best Face, LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
|
|
| Selfie camera | Single | 12 MP, f/2.2, (wide) |
|---|
| Video | 4K@30fps, 1080p@30/60fps, 10-bit HDR |
|
|
|
|
<tr style="box-sizing: border-box; margi
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes (market/region dependent) |
| Radio | No |