There is no guarantee from our site 我们网站无保修 |
|
| Launch | Announced | 2025, September 18 |
|---|
| Status | Available. Released 2025, September 18 |
| Body | Dimensions | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) |
|---|
| Weight | 190 g (6.70 oz) |
| Build | Glass front (Gorilla Glass Victus+), plastic back, plastic frame |
| SIM | Nano-SIM Nano-SIM + Nano-SIM |
| IP54 dust protected and water resistant (water splashes) |
|
|
| Display | Type | Super AMOLED, 90Hz |
|---|
| Size | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 |
|
|
| Platform | OS | Android 15, up to 6 major Android upgrades, One UI 7 |
|---|
| Chipset | Mediatek Helio G99 (6 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Main Camera | Triple | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF, OIS 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (macro) |
|---|
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |
|
|
| Selfie camera | Single | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
|---|
| Video | 1080p@30fps |
|
|
|
|
<td class="nfo" data-spec="usb" style="box-sizing: border-box; margin: 0px; padding-top: 2px; padding-bottom: 2px; border-width: 0px 0px medium; border-top-style: initial; border-right-style: initial; border-bottom-style: none; border-left-style: initial; border-color: initial; font-variant-numeric: normal; font-variant-east-asian: normal; font-variant-alternates: normal; font-size-adjust: none; font-kerning: auto; font-optical-sizing: auto; font-feature-settings: normal; font-variation-settings: normal; fo
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes (market/region dependent) |
| Radio | FM radio (market/region dependent) |
| USB |